




| Sr. no | Parameter | UOM | Specifications |
|---|---|---|---|
| 1 | Capacity | Ltr. | 20Ltr. |
| 2 | Brimfull capacity | Ltr. | 21Ltr |
| 3 | Mouth | - | Straight |
| 4 | Color | - | Blue |
| 5 | Diemenions | ||
| Height | Mm(+/- 10mm) | 410mm | |
| Length | Mm(+/- 10mm) | 270mm | |
| Width | Mm(+/- 10mm) | 250mm | |
| Mouth dia | Mm(+/- 10mm) | 45mm | |
| 6 | Overall weight | Kg.(+/- 2%) | 1.4kg |
| 7 | Drop test | - | Should pass 1.2 mtr. |
| 9 | Stack test | - | 1+3 |
| 10 | Cap colour | - | Black |
| 11 | Cap size | mm | 45mm |
| 12 | Cap weight | Grams. | 30Grams. |
| 13 | Inner Colour | - | Natural |
| 14 | Inner weight | Grams. | 8 Grams |
| 15 | Inner size | mm | 44.5mm |

We are ISO 9001:2015 certified leading manufacturer of highly durable, customized and consumer friendly product range. Our continuous success and growth is an indication of our pursuit of excellence as a well known brand.
Plot No. 104/46, G.I D.C. Palej DIST. & Taluka BHARUCH-392220
Quick Links
Certification


Copyright © 2019 Deep Polymers | Powered by : netcurve
